INSTRUCTIONS:
Check rho decays (plots) and keep only the good ones
For bad ones, replace the experimental rho with your best educated guess
And replace the Const with the value 999
Delete all instructions and headers before using the file as input file
   ASS    ATOM         rho         Const     chiNRho

     6    2015       2.599      2.49e+09      0.0011
     7       1       5.016      4.39e+08      0.0003
     7       2       6.223      2.25e+08      0.0005
     7      20       4.915      1.76e+08      0.0019
     7     104       5.317      1.49e+09      0.0009
     7     105       5.212      2.11e+09      0.0021
     8      18       6.373      1.75e+08      0.0112
     9       2       4.654      2.56e+08      0.0008
    11      37       2.666      1.75e+08      0.0010
    11      38       3.763      5.40e+07      0.0027
    11      40       3.774      6.82e+07      0.0017
    12       2       4.502      8.65e+07      0.0023
    12    2008       4.337      1.93e+08      0.0027
    13       1       5.071      2.92e+08      0.0013
    13       5       6.798      1.35e+08      0.0080
    14       1       5.351      1.99e+08      0.0011
    14       2       4.529      2.26e+08      0.0010
    14       5       7.837      9.31e+07      0.0016
    14       6       8.773      8.70e+07      0.0036
    15    2008       3.298      7.42e+08      0.0015
    17       1      12.080      1.04e+08      0.0016
    17    2014       2.845      1.79e+09      0.0020
    18       1      11.360      9.83e+07      0.0024
    18       2       2.332      2.36e+08      0.0011
    18      52       4.784      6.89e+08      0.0038
    18      53       3.701      8.55e+08      0.0005
    19       5       4.201      1.48e+08      0.0064
    19       6       4.531      1.72e+08      0.0073
    21       2       4.002      7.60e+08      0.0002
    21      29       2.509      2.09e+08      0.0159
    21      62       7.156      2.53e+06      0.0184
    23       1       4.764      3.04e+08      0.0011
    23       2       4.670      6.81e+07      0.0014
    24       1       6.034      1.41e+08      0.0019
    24       2       5.550      8.45e+07      0.0014
    25       1       5.710      1.53e+08      0.0010
    25       2       6.280      1.22e+08      0.0008
    25    2017       3.732      5.47e+07      0.0026
    26      52       7.920      2.13e+08      0.0038
    26      53       6.661      2.18e+08      0.0016
    27       2       3.737      2.84e+08      0.0054
    28       1       5.250      2.94e+08      0.0016
    28       2       2.903      3.07e+08      0.0006
    28     103       3.185      2.44e+09      0.0009
    30       2       4.416      2.32e+08      0.0004
    30      52       4.316      8.23e+08      0.0033
    30      53       4.367      6.19e+08      0.0020
    31       1       4.150      3.54e+08      0.0008
    31       2       3.763      3.05e+08      0.0006
    32       1       3.446      3.84e+08      0.0035
    32       2       5.102      1.86e+08      0.0015
    33       1       4.792      2.33e+08      0.0007
    33       2       4.761      6.61e+07      0.0089
    33      65       8.314      2.43e+08      0.0047
    33      66       6.494      2.71e+08      0.0022
    34    2017       3.332      6.32e+07      0.0025
    35       2       4.029      3.19e+08      0.0011
    36       1       5.143      4.60e+08      0.0016
    36       2       6.587      2.19e+08      0.0005
    36      18       7.248      1.15e+08      0.0021
    36      19       7.380      1.27e+08      0.0015
    37      18       7.643      2.03e+08      0.0185
    37      19       7.154      2.53e+08      0.0208
    38       1       3.878      4.35e+08      0.0029
    39       1       2.391      6.18e+08      0.0034
