| Month | Agendas | Minutes |
| May 2026 | Agenda 5.5.2026 | |
| April 2026 | Agenda 4-7-2026 | Minutes April 2026 |
| March 2026 | Agenda 3-3-2026a | Minutes March 2026 |
| February 2026 | Agenda 2-3-2026 | Minutes Feb 2026 |
| January 2026 | No Meeting Held | |
| December 2025 | Agenda 12-2-2025 | Minutes December 2025 |
| November 2025 | Agenda 11-4-2025 | Minutes November 2025 |
| October 2025 | Agenda 10-7-2025 | Minutes 10-7-2025 |
| September 2025 | Agenda 9-2-25 | Minutes 9-2-2025 |
Past Meeting Materials
Annual CU Data Salary Tables